RICHIAMO FRENI CLARKS per Husqvarna E-Bicycles, GASGAS E-Bicycles e R Raymon
In seguito ad alcune irregolarità riscontrate sui sistemi frenanti CLARKS montati su determinati modelli di e-bike marchiate Husqvarna, GASGAS e R Raymon, PIERER New Mobility ha avviato una campagna di richiamo che prevede la sostituzione totale dell’impianto frenante.
Non sono interessate in questa campagna di richiamo le e-bike equipaggiate con i freni Shimano o Tektro.
Iscriviti al canale TELEGRAM di MTBTECH
Nel caso in cui non fossero ancora stati avvisati dal dealer presso cui hanno comprato la e-bike, si invitano tutti i possessori a portare i veicoli sotto elencati presso un concessionario autorizzato PIERER New Mobility per eseguire l’operazione di richiamo.
Di seguito, la lista dei modelli interessati.
HQV:
Eco City EC1 26″x48 cm 8S Altus <2021><5000010048>
Eco City EC1 28″x48 cm 8S Altus <2021><5000010148>
Eco City EC1 28″x52 cm 8S Altus <2021><5000010152>
Eco City EC1 28″x56 cm 8S Altus <2021><5000010156>
Eco City EC3 26″x48 cm 9S Alivio <2021><5000010848>
Eco City EC3 26″x48 cm 9S Alivio <2021><5000011048>
Eco City EC3 28″x48 cm 9S Alivio <2021><5000011148>
Eco City EC3 28″x56 cm 9S Alivio <2021><5000010956>
GASGAS:
G Cross Country 1.0 27.5″x40 cm 8S Altus <2022><4700001340>
G Cross Country 1.0 27.5″x40 cm 8S T350 <2022><4701001340>
G Cross Country 1.0 27.5″x45 cm 8S Altus <2022><4700001345>
G Cross Country 1.0 27.5″x45 cm 8S T350 <2022><4701001345>
G Cross Country 1.0 27.5″x50 cm 8S Altus <2022><4700001350>
G Cross Country 1.0 27.5″x50 cm 8S T350 <2022><4701001350>
G Cross Country 2.0 29″x45 cm 9S Alivio <2022><4700001445>
G Cross Country 2.0 29″x45 cm 9S T350 <2022><4701001445>
G Cross Country 2.0 29″x45 cm 9S T350<4710001445>
G Cross Country 2.0 29″x50 cm 9S Alivio <2022><4700001450>
G Cross Country 2.0 29″x55 cm 9S Alivio <2022><4700001455>
G Cross Country 2.0 29″x55 cm 9S T350 <2022><4701001455>
G Trekking 2.0 Gent 27.5″x50 cm 9S M350 <2022><5701000050>
G Trekking 2.0 Gent 27.5″x55 cm 9S M350 <2022><5701000055>
G Trekking 2.0 Wave 27.5″x48 cm 9S M350 <2022><5701000148>
R Raymon:
CityRay E 1.0 26″x45 cm 8S T350 <2022><5510011145>
CityRay E 1.0 28″x45 cm 8S T350 <2022><5510011245>
CityRay E 1.0 28″x50 cm 8S T350 <2022><5510011250>
CityRay E 1.0 28″x55 cm 8S T350 <2022><5510011255>
CrossRay E 3.0 Gent 27.5″x60 cm 9S Alivio <2022><4500013660>
CrossRay E 3.0 Lady 27.5″x44 cm 9S Alivio <2022><4500013744>
CrossRay E 3.0 Lady 27.5″x48 cm 9S Alivio <2022><4500013748>
CrossRay E 3.0 Lady 27.5″x52 cm 9S Alivio <2022><4500013752>
CrossRay E 3.0 Lady 27.5″x56 cm 9S Alivio <2022><4500013756>
CrossRay E 5.0 Gent 27.5″x45 cm 9S M350 <2022><4510013945>
CrossRay E 5.0 Gent 27.5″x50 cm 9S M350 <2022><4510013950>
CrossRay E 5.0 Gent 27.5″x55 cm 9S M350 <2022><4510013955>
CrossRay E 5.0 Gent 27.5″x60 cm 9S M350 <2022><4510013960>
CrossRay E 5.0 Lady 27.5″x40 cm 9S M350 <2022><4510016240>
CrossRay E 5.0 Lady 27.5″x45 cm 9S M350 <2022><4510014045>
CrossRay E 5.0 Lady 27.5″x45 cm 9S M350 <2022><4510016245>
CrossRay E 5.0 Lady 27.5″x50 cm 9S M350 <2022><4510014050>
CrossRay E 5.0 Lady 27.5″x50 cm 9S M350 <2022><4510016250>
CrossRay E 5.0 Lady 27.5″x55 cm 9S M350 <2022><4510016255>
CrossRay E 5.0 Wave 27.5″x45 cm 9S M350 <2022><4510014145>
CrossRay E 5.0 Wave 27.5″x45 cm 9S M350 <2022><4510016345>
CrossRay E 5.0 Wave 27.5″x50 cm 9S M350 <2022><4510014150>
CrossRay E 5.0 Wave 27.5″x50 cm 9S M350 <2022><4510016350>
CrossRay E 5.0 Wave 27.5″x55 cm 9S M350 <2022><4510014155>
CrossRay E 6.0 Gent 27.5″x45 cm 10S Deore <2022><4500014245>
CrossRay E 6.0 Gent 27.5″x45 cm 9S M350 <2022><4510014245>
CrossRay E 6.0 Gent 27.5″x50 cm 10S Deore <2022><4500014250>
CrossRay E 6.0 Gent 27.5″x50 cm 9S M350 <2022><4510014250>
CrossRay E 6.0 Gent 27.5″x55 cm 9S M350 <2022><4510014255>
CrossRay E 6.0 Lady 27.5″x45 cm 10S Deore <2022><4500014345>
CrossRay E 6.0 Lady 27.5″x55 cm 10S Deore <2022><4500014355>
CrossRay E 6.0 Wave 27.5″x52 cm 10S Deore <2022><4500014452>
CrossRay E 6.0 Wave 27.5″x56 cm 10S Deore <2022><4500014456>
CrossRay FS E 4.0 27.5″x40 9S M350 <2022><4510013240>
CrossRay FS E 4.0 27.5″x48 9S Alivio <2022><4500013248>
CrossRay FS E 4.0 27.5″x48 9S M350 <2022><4510013248>
HardRay E 1.0 26″x35 cm 8S Altus <2022><4500011135>
HardRay E 1.0 26″x35 cm 8S T350 <2022><4510011135>
HardRay E 1.0 27.5″x40 cm 8S Altus <2022><4500011240>
HardRay E 1.0 27.5″x50 cm 8S Altus <2022><4500011250>
HardRay E 1.0 29″x45 cm 8S Altus <2022><4500011345>
HardRay E 3.0 27,5″x40 cm 9S T350 <2022><4510011640>
HardRay E 3.0 27.5″x45 cm 9S T350 <2022><4510011645>
HardRay E 3.0 27.5″x50 cm 9S T350 <2022><4510011650>
HardRay E 3.0 29″x45 cm 9S T350 <2022><4510011845>
HardRay E 3.0 29″x50 cm 9S T350 <2022><4510011850>
HardRay E 4.0 27.5″x37 cm 9S M350 <2022><4500012037>
HardRay E 4.0 27.5″x37 cm 9S M350 <2022><4500015237>
HardRay E 4.0 27.5″x40 cm 9S M350 <2022><4500012040>
HardRay E 4.0 27.5″x40 cm 9S M350 <2022><4500015240>
HardRay E 4.0 27.5″x45 cm 9S M350 <2022><4500012045>
HardRay E 4.0 27.5″x45 cm 9S M350 <2022><4500015245>
HardRay E 4.0 27.5″x50 cm 9S M350 <2022><4500012050>
HardRay E 4.0 27.5″x50 cm 9S M350 <2022><4500015250>
HardRay E 4.0 29″x45 cm 9S M350 <2022><4500012245>
HardRay E 4.0 29″x45 cm 9S M350 <2022><4500015345>
HardRay E 4.0 29″x50 cm 9S M350 <2022><4500012250>
HardRay E 4.0 29″x50 cm 9S M350 <2022><4500015350>
HardRay E 4.0 29″x55 cm 9S M350 <2022><4500012255>
HardRay E 4.0 29″x55 cm 9S M350 <2022><4500015355>
HardRay E 5.0 29″x45 cm 9S Alivio <2022><4500012545>
HardRay E 5.0 29″x45 cm 9S Alivio <2022><4500015545>
HardRay E 6.0 27.5″x40 cm 10S DeoreLG <2022><4500015640>
HardRay E 6.0 27.5″x45 cm 10S DeoreLG <2022><4500015645>
HardRay E 6.0 29″x50 cm 10S DeoreLG <2022><4500015750>
TourRay E 3.0 Gent 27.5″x52 cm 9S T350 <2021><5510002852>
TourRay E 5.0 Gent 27.5″x45 cm 9S M350 <2022><5500008245>
TourRay E 5.0 Gent 27.5″x45 cm 9S M350 <2022><5500010545>
TourRay E 5.0 Gent 27.5″x50 cm 9S M350 <2022><5500008250>
TourRay E 5.0 Gent 27.5″x50 cm 9S M350 <2022><5500010550>
TourRay E 5.0 Gent 27.5″x55 cm 9S M350 <2022><5500008255>
TourRay E 5.0 Gent 27.5″x55 cm 9S M350 <2022><5500010555>
TourRay E 5.0 Gent 27.5″x60 cm 9S M350 <2022><5500008260>
TourRay E 5.0 Gent 27.5″x60 cm 9S M350 <2022><5500010560>
TourRay E 5.0 Lady 27.5″x40 cm 9S M350 <2022><5500008340>
TourRay E 5.0 Lady 27.5″x40 cm 9S M350 <2022><5500010640>
TourRay E 5.0 Lady 27.5″x45 cm 9S M350 <2022><5500008345>
TourRay E 5.0 Lady 27.5″x45 cm 9S M350 <2022><5500010645>
TourRay E 5.0 Lady 27.5″x50 cm 9S M350 <2022><5500008350>
TourRay E 5.0 Lady 27.5″x50 cm 9S M350 <2022><5500010650>
TourRay E 5.0 Lady 27.5″x55 cm 9S M350 <2022><5500008355>
TourRay E 5.0 Lady 27.5″x55 cm 9S M350 <2022><5500010655>
TourRay E 5.0 Wave 27.5″x45 cm 9S M350 <2022><5500008445>
TourRay E 5.0 Wave 27.5″x45 cm 9S M350 <2022><5500010745>
TourRay E 5.0 Wave 27.5″x50 cm 9S M350 <2022><5500008450>
TourRay E 5.0 Wave 27.5″x50 cm 9S M350 <2022><5500010750>
TourRay E 5.0 Wave 27.5″x55 cm 9S M350 <2022><5500008455>
TourRay E 5.0 Wave 27.5″x55 cm 9S M350 <2022><5500010755>
TourRay E 6.0 Gent 27.5″x45 cm 10S Deore <2022><5500008545>
TourRay E 6.0 Gent 27.5″x45 cm 10S Deore <2022><5500009945>
TourRay E 6.0 Gent 27.5″x50 cm 10S Deore <2022><5500008550>
TourRay E 6.0 Gent 27.5″x50 cm 10S Deore <2022><5500009950>
TourRay E 6.0 Gent 27.5″x55 cm 10S Deore <2022><5500008555>
TourRay E 6.0 Gent 27.5″x60 cm 10S Deore <2022><5500008560>
TourRay E 6.0 Gent 27.5″x60 cm 10S Deore <2022><5500009960>
TourRay E 6.0 Lady 27.5″x50 cm 10S Deore <2022><5500010050>
TourRay E 6.0 Wave 27.5″x48 cm 10S Deore <2022><5500010148>
TourRay E 6.0 Wave 27.5″x52 cm 10S Deore <2022><5500010152>
TourRay E 6.0 Wave 27.5″x56 cm 10S Deore <2022><5500008756>
TourRay E 6.0 Wave 27.5″x56 cm 10S Deore <2022><5500010156>
-COMUNICATO STAMPA-